Valuta IDR (Indonesia Rupiah)
TYPE | HARGA | BBN BAK | BBN BAK | HARGA |
OFF | PLAT HITAM | PLAT KUNING | OTR | |
FE 71 (110 PS) | 212,000,000 | 19,500,000 | 18,550,000 | 231,500,000 |
FE 71 BC (CHASIS BUS) | 213,000,000 | 29,500,000 | 242,500,000 | |
FE 73 (110 PS) | 234,000,000 | 21,500,000 | 19,500,000 | 255,500,000 |
FE 73 HD (HEAVYDUTY) | 245,000,000 | 21,800,000 | 20,500,000 | 266,800,000 |
FE 74 S (125 PS) | 250,000,000 | 24,000,000 | 21,700,000 | 274,000,000 |
FE 74 HD (HEAVY DUTY) | 256,000,000 | 24,100,000 | 21,900,000 | 280,100,000 |
FE SHD (135 PS) | 261,000,000 | 25,500,000 | 22,800,000 | 286,500,000 |
FE 83 BC (CHASIS BUS) | 247,000,000 | 31,500,000 | 278,500,000 | |
FE HDL (CABIN LEBAR) | 276,000,000 | 26,500,000 | 23,500,000 | 302,500,000 |
FE 84 BC (CHASIS BUS) | 260,000,000 | 33,500,000 | 293,500,000 |
0 comments:
Post a Comment