Valut IDR (Indonesia Rupiah)
TYPE | HARGA | |||
OTR | ||||
DAKKAR 2,5 A/T (4X2) | 441,000,000 | |||
DAKKAR 2,5 A/T (4X4) | 506,500,000 | |||
DAKKAR GLX A/T (4X4) | 437,000,000 | |||
DAKKAR EXCEED A/T (4X2) | 403,000,000 | |||
DAKKAR GLS A/T (4X2) | 386,000,000 |
TYPE | HARGA | |||
OTR | ||||
DAKKAR 2,5 A/T (4X2) | 441,000,000 | |||
DAKKAR 2,5 A/T (4X4) | 506,500,000 | |||
DAKKAR GLX A/T (4X4) | 437,000,000 | |||
DAKKAR EXCEED A/T (4X2) | 403,000,000 | |||
DAKKAR GLS A/T (4X2) | 386,000,000 |
0 comments:
Post a Comment