| PAKET HEMAT | |||||
| TYPE | TOTAL | ANGSURAN | |||
| KENDARAAN | DP | 11 X | 23 X | 35 X | 47 X | 
| PICK UP | 12.500.000 | 7.231.000 | |||
| T 120 SS | 10.000.000 | 4.003.000 | |||
| 1,5 | 7.500.000 | 2.963.000 | |||
| STANDART | 7.500.000 | 2.524.000 | |||
| PICK UP | 12.500.000 | 7.383.000 | |||
| T 120 SS | 10.000.000 | 4.087.000 | |||
| 1,5 | 7.500.000 | 3.026.000 | |||
| BAK RATA | 7.000.000 | 2.577.000 | |||
| PICK UP | 12.500.000 | 7.459.000 | |||
| T 120 SS | 10.000.000 | 4.129.000 | |||
| 1,5 | 7.500.000 | 3.057.000 | |||
| BAK 3 WAY | 7.000.000 | 2.604.000 | |||
| TYPE | TOTAL | ANGSURAN | |||
| KENDARAAN | DP | 11 X | 23 X | 35 X | 47 X | 
| PICK UP | 22.500.000 | 11.755.000 | |||
| L 300 | 17.500.000 | 6.442.000 | |||
| DIESEL | 15.000.000 | 4.704.000 | |||
| STANDART | 15.000.000 | 3.942.000 | |||
| PICK UP | 22.500.000 | 11.835.000 | |||
| L 300 | 17.500.000 | 6.486.000 | |||
| DIESEL | 15.000.000 | 4.736.000 | |||
| BAK RATA | 15.000.000 | 3.969.000 | |||
Subscribe to:
Post Comments
                            (
                            Atom
                            )
                          
0 comments:
Post a Comment